BMW 3 serie F3x LCI 2015-2019 Engine Specifications
Compare 29 active engine records for BMW 3 serie · F3x LCI 2015-2019. See original HP and Nm, published Stage 1 references and known ECU types without signing in.
BMW 3 serie · F3x LCI 2015-2019: engine comparison
Each row identifies a separate engine entry in this generation. An unavailable Stage 1 figure means no published reference is provided here; it does not confirm service compatibility.
| Engine | Original HP / Nm | Stage 1 HP / Nm | Gain HP / Nm | ECU type |
|---|---|---|---|---|
| 318i 109hp | 109 / 180 | 167 / 303 | 58 / 123 | Not recorded |
| 316D 116hp (1995cc) | 116 / 260 | 190 / 400 | 74 / 140 | Not recorded |
| 316i 136hp | 136 / 220 | 220 / 315 | 84 / 95 | Not recorded |
| 318D 136hp (1995cc) | 136 / 320 | 190 / 400 | 54 / 80 | Bosch EDC17C50 |
| 318i 136hp | 136 / 180 | 167 / 303 | 31 / 123 | Bosch MEVD17.2 |
| 318D 143hp (1995cc) | 143 / 320 | 190 / 400 | 47 / 80 | Bosch EDC17C50 |
| 318D 150hp | 150 / 320 | 192 / 403 | 42 / 83 | Bosch EDC17C50 |
| 320D 163hp | 163 / 380 | 220 / 440 | 57 / 60 | Bosch EDC17C50 |
| 320D 184hp | 184 / 380 | 220 / 440 | 36 / 60 | Bosch EDC17C50 |
| 320i 184hp | 184 / 300 | 260 / 420 | 76 / 120 | Bosch MG1CS003 |
| 320i XDRIVE 184hp | 184 / 290 | 262 / 403 | 78 / 113 | Bosch MEVD17.2 |
| 320D 190hp | 190 / 400 | 222 / 443 | 32 / 43 | Bosch EDC17C50 |
| 320D 200hp | 200 / 420 | 220 / 440 | 20 / 20 | Bosch EDC17C50 |
| 325D 211hp | 211 / 450 | 272 / 503 | 61 / 53 | Bosch ME1.0 |
| BMW 3 serie 325i - N53 - 211hp | 211 / 270 | 265 / 315 | 54 / 45 | Not recorded |
| 325D 218hp (1995cc) | 218 / 450 | 270 / 500 | 52 / 50 | Bosch EDC17CP45 |
| BMW 3 serie 325i - N53 - 218hp | 218 / 270 | 265 / 315 | 47 / 45 | Not recorded |
| 325D (1995cc) | 224 / 450 | Unavailable | — | Bosch EDC17 |
| BMW 3 serie 328i 230hp | 230 / 300 | 274 / 325 | 44 / 25 | Not recorded |
| 328i 245hp | 245 / 350 | 290 / 450 | 45 / 100 | Bosch MEVD17.2 |
| 330E 252hp | 252 / 420 | 340 / 580 | 88 / 160 | Bosch MG1 |
| 330i 252hp | 252 / 350 | 302 / 453 | 50 / 103 | Bosch MG1 |
| 330D 258hp | 258 / 560 | 300 / 650 | 42 / 90 | Bosch EDC17C56 |
| 330D xDrive 258hp | 258 / 560 | 310 / 650 | 52 / 90 | Bosch EDC17C56 |
| 335XD 313hp | 313 / 630 | 365 / 700 | 52 / 70 | Bosch EDC17CP45 |
| 340i 326hp | 326 / 450 | 380 / 520 | 54 / 70 | Bosch MEVD17.2 |
| 340i xDrive 326hp | 326 / 450 | 380 / 520 | 54 / 70 | Bosch MEVD17.2 |
| BMW 3 serie M3 420hp | 420 / 400 | 440 / 430 | 20 / 30 | Not recorded |
| M3 431hp | 431 / 550 | 500 / 650 | 69 / 100 | Bosch MEVD17.2 |
How to use these figures
HP describes power; Nm describes torque. Published Stage 1 figures are catalogue references, not a measured dyno result or a guaranteed outcome for every vehicle. Hardware, software version, fuel and vehicle condition can affect the appropriate file and result.
Confirm the exact model, generation, engine and ECU against your original read before requesting a file. A known ECU name or a catalogue entry alone is not a compatibility approval. Stage 2 figures are not supplied by this Power Gains catalogue.
How Stage 1 file requests work · Confirm your vehicle and ECU details · Ask AutoScan about your application
Start a file request