Audi A4 B8 2012-2015 Engine Specifications
Compare 24 active engine records for Audi A4 · B8 2012-2015. See original HP and Nm, published Stage 1 references and known ECU types without signing in.
Audi A4 · B8 2012-2015: engine comparison
Each row identifies a separate engine entry in this generation. An unavailable Stage 1 figure means no published reference is provided here; it does not confirm service compatibility.
| Engine | Original HP / Nm | Stage 1 HP / Nm | Gain HP / Nm | ECU type |
|---|---|---|---|---|
| 1.8 TFSI 120hp | 120 / 230 | 210 / 340 | 90 / 110 | Bosch MED17.5 |
| 2.0 TDI CR 120hp | 120 / 290 | 185 / 410 | 65 / 120 | Bosch EDC17C46 |
| 1.4 TFSI 125hp | 125 / 200 | 150 / 250 | 25 / 50 | Bosch MED17 |
| 2.0i 130hp | 130 / 195 | 140 / 210 | 10 / 15 | Bosch ME7.1 |
| 2.0 TDI CR 136hp | 136 / 320 | 185 / 410 | 49 / 90 | Bosch EDC17C46 |
| 2.0 TDI CR 143hp | 143 / 320 | 185 / 410 | 42 / 90 | Bosch EDC17C46 |
| 2.0 FSI 150hp | 150 / 200 | 160 / 215 | 10 / 15 | Bosch MED9.5.10 |
| 2.0 TDI CR 150hp | 150 / 320 | 190 / 425 | 40 / 105 | Bosch EDC17C74 |
| 2.0 TDI CR 163hp | 163 / 350 | 205 / 430 | 42 / 80 | Bosch EDC17C46 |
| 1.8 TFSI 170hp | 170 / 320 | 220 / 380 | 50 / 60 | Siemens / Continental Simos 12 |
| 2.0 TFSI 170hp | 170 / 280 | 252 / 392 | 82 / 112 | Bosch MED9.1 |
| 2.0 TDI CR 177hp | 177 / 380 | 225 / 460 | 48 / 80 | Bosch EDC17C46 |
| 2.0 TDI CR 190hp | 190 / 400 | 216 / 446 | 26 / 46 | Bosch EDC17C74 |
| 3.0 TDI 190hp | 190 / 400 | 262 / 592 | 72 / 192 | Not recorded |
| 3.0 V6 TDI FW 204hp | 204 / 450 | 280 / 550 | 76 / 100 | Bosch EDC16CP34 |
| 2.0 TFSI 211hp | 211 / 350 | 260 / 400 | 49 / 50 | Bosch MED17.1 |
| 2.0 TFSI 225hp | 225 / 350 | 300 / 450 | 75 / 100 | Siemens / Continental Simos 18 |
| 3.0 TDI 245hp | 245 / 500 | 295 / 600 | 50 / 100 | Not recorded |
| 3.0 V6 TDI 245hp | 245 / 500 | 300 / 650 | 55 / 150 | Bosch EDC17CP44 |
| 3.0 TFSI 272hp | 272 / 400 | 380 / 500 | 108 / 100 | Siemens / Continental Simos 16 |
| S4 3.0 TFSI 272hp | 272 / 440 | 392 / 512 | 120 / 72 | Siemens / Continental Simos 16 |
| RS4 4.2 V8 FSI 333hp | 333 / 430 | 467 / 442 | 134 / 12 | Not recorded |
| S4 3.0 TFSI 333hp | 333 / 440 | 400 / 520 | 67 / 80 | Siemens / Continental Simos 16 |
| RS4 4.2 V8 FSI 450hp | 450 / 430 | 470 / 450 | 20 / 20 | Bosch MED17.1.1 |
How to use these figures
HP describes power; Nm describes torque. Published Stage 1 figures are catalogue references, not a measured dyno result or a guaranteed outcome for every vehicle. Hardware, software version, fuel and vehicle condition can affect the appropriate file and result.
Confirm the exact model, generation, engine and ECU against your original read before requesting a file. A known ECU name or a catalogue entry alone is not a compatibility approval. Stage 2 figures are not supplied by this Power Gains catalogue.
How Stage 1 file requests work · Confirm your vehicle and ECU details · Ask AutoScan about your application
Start a file request